Amounts in RM million unless otherwise stated | 2019 | 2018 | 2017 (Restated) | 2016 | 2015 |
Revenue | 10,406.9 | 9,927.7 | 9,330.3 | 8,931.6 | 8,395.9 |
Adjusted EBITDA | 2,641.4 | 2,872.8 | 2,432.8 | 2,306.4 | |
Profit/(loss) before taxation | 1,489.4 | (4.0) | 1,319.8 | 3,090.6 | 1,530.0 |
Taxation | (157.2) | (82.3) | (247.2) | (289.9) | (287.0) |
Profit/(loss) for the financial year | 1,332.2 | (86.3) | 1,072.6 | 2,800.7 | 1,243.0 |
Profit/(loss) attributable to equity holders of the Company | 1,395.3 | (19.5) | 1,161.3 | 2,880.1 | 1,257.9 |
Share capital | 1,764.5 | 1,764.5 | 1,764.5 | 593.8 | 593.8 |
Retained earnings | 16,206.4 | 15,872.2 | 16,970.7 | 16,808.1 | 14,348.6 |
Other reserves | 1,524.8 | 1,583.1 | 1,521.3 | 3,420.2 | 5,102.0 |
Treasury shares | (998.1) | (999.1) | (911.3) | (911.3) | (906.7) |
Shares held for employee share scheme | – | – | (21.7) | (45.8) | (57.3) |
18,497.6 | 18,220.7 | 19,323.5 | 19,865.0 | 19,080.4 | |
Non-controlling interests | (327.6) | (267.4) | (193.2) | (119.6) | 26.0 |
Non-current liabilities | 10,415.3 | 10,381.2 | 7,585.0 | 4,117.3 | 4,747.8 |
28,585.3 | 28,334.5 | 26,715.3 | 23,862.7 | 23,854.2 | |
Property, plant and equipment | 16,620.9 | 14,840.9 | 13,835.4 | 12,158.6 | 10,475.1 |
Land held for property development | 184.6 | 184.7 | 184.7 | 184.7 | 184.7 |
Investment properties | 1,895.6 | 2,204.4 | 2,178.8 | 2,317.9 | 2,293.3 |
Intangible assets | 4,472.8 | 4,527.3 | 4,654.5 | 5,036.3 | 5,376.2 |
Right-of-use assets | 872.0 | – | – | – | – |
Associate | 629.5 | – | – | – | – |
Financial assets at fair value through other comprehensive income | 115.9 | 117.1 | – | – | – |
Financial assets at fair value through profit or loss | 122.7 | – | – | – | – |
Available-for-sale financial assets | – | – | 145.0 | 102.9 | 99.2 |
Other non-current assets | 74.0 | 254.5 | 1,871.6 | 1.842.4 | 322.2 |
Deferred tax assets | 262.1 | 250.2 | 39.3 | 122.4 | 237.8 |
Total non-current assets | 25,250.1 | 22,379.0 | 22,909.3 | 21,765.2 | 18,979.5 |
Net current assets | 3,335.2 | 5,955.5 | 3,806.0 | 2,097.5 | 4,874.7 |
28,585.5 | 28,334.5 | 26,715.3 | 23,862.7 | 23,854.2 | |
Basic earnings/(loss) per share (sen) | 24.7 | (0.4) | 20.5 | 50.9 | 22.2 |
Net dividend per share (sen) | 20.0# | 19.0 | 17.0 | 16.5 | 7.1 |
Dividend cover (times) | 1.2 | N/A | 1.2 | 3.1 | 3.1 |
Current ratio | 1.7 | 2.8 | 2.2 | 1.5 | 2.3 |
Net assets per share (RM) | 3.27 | 3.22 | 3.41 | 3.51 | 3.37 |
Return (after tax and non-controlling interests) on average shareholders’equity (%) | 7.6 | (0.1) | 5.9 | 14.8 | 7.1 |
Market share price | |||||
-highest(RM) | 3.90 | 5.80 | 6.14 | 4.91 | 4.61 |
-lowest(RM) | 2.95 | 2.79 | 4.44 | 3.99 | 3.79 |
# Comprised an interim single-tier dividend of 6.00 sen per ordinary share, a special single-tier dividend of 9.00 sen per ordinary share and a proposed final single-tier dividend of 5.00 sen per ordinary share.
2018: RM9.9 billion
2018: RM18.2 billion
As at 31 December 2019
2018: (RM86.3 million)
2018: RM2.9 billion
2018: RM31.7 billion
Disclaimer | Privacy Policy | Contact Us | Notice
Copyright © 2021 Genting Malaysia Berhad 198001004236 (58019-U). All Rights Reserved.